PANEL
LED THERMOMETER Type: "TPM-100" |
|
![]() |
|
SPECIFICATION |
• Measuring range | -40°C ~ 70°C | ||
• Accuracy | ± 1 °C | ||
• Resolution | 0.1°C (>—20°C); 1°C (<_20°C) | ||
• Power voltage | 12VAC or 12VDC | ||
• Power | less than 3W | ||
• Ambient temperature | 60°C | ||
• Relative humidity | 20% ~ 85% (no condensate) | ||
• Display "EEE" when sensor error (short circuit) | |||
• Product size | 79x42x25 mm | ||
• Product size | 76x39,5 mm | ||
• Sensor NTC with cable lenght 3 mt |