SINCHRONOUS Type: MI15 |
|
![]() |
|
![]() |
|
TECHNICAL DATA
|
|
Electrical features: | |
• Switch conform to | EN 60730-1:2011 EN 60730 -2 -7:2010 |
• Standard | KEMAENEC05 |
• Rated voltage | 250VAC |
• Intensity |
16 (4)Amps max |
• Distance between contact | > or = 3mm |
• Creepage distance (normal situation) | Mini 5 mm |
• Proof tracking index | PTI 250V |
• Switch for appliance class | I – II |
• Dielectric strength | 3750 VAC |
• Number of electrical operation | 10.000 cycles |
• Tab terminals | 6.35x0.8mm |
• Patterns nos | 1(NO) and 1(NC) |
• Number of switches | 1 to 6 contacts |
• Switch position at rest | NO-NC |
• Configuration of switches possible | SPST DPST SPDT DPDT |
• Minimum contact pressure | NO: 40g NC: 30g |
• Degree of protection | IP00 |
• Degree of pollution | 2 |
• Category to heat and fire | 850°C |
• Insulating material | tracking resistant (250V) |
• Overvoltage category | II |
• Temperature limit | T85°C |
• Max T° of terminals | 150°C |
Motor features: | |
• Motor | type synchronous |
• Rated voltage | 230 VAC +/- 10% |
• Frequency | 50Hz (60 Hz) |
• Absorbed power | 1.5W |
• Rotation number | 600rpm (50 Hz) |
• Insulate class | H |
• Using temperature | -10°C to 85°C |
• Marking | According with standard |
Mechanical features: | |
• Timing range | 15’ 30’ 45’ 60 ’90 ‘ 2h,3h,4h,6h,12h,14h, 16h,24h. |
• Timing tolerance | +/- 3% |
• Winding up direction | clockwise |
• Minimum timing angle | 25° |
• Maximum timing angle | 300° |
• Manual position | 30° anti clockwise |
• Angle accuracy of shat at rest | +/- 2° |
• Maxi Number of automatic cycles | 10.000 |
• Number of manual cycles (using clutch) | mini 2500 |
• Wind up Torque after 10° | 10 to 20 N.cm |
• Wind back torque | 5 to 20 N.cm |
• Residual operating torque | 2 N.cm (depending on timing) |
• Dimension of the main shaft diam x flat x length | 6x4.6 different length |
• Maximum radial load on shaft | 15 N.cm |
• Maximum thrust or traction on the shaft | 100 N |
• Max thrust on terminal when connecting/disconnecting |
80 N |
• Standard fixing with 2 screws at 28.6mm | DIN 7981 |
• Maximum of penetration depth of mounting screws |
7.5mm |
• Approximate weight | 85 gr. 112 gr. 138 gr. |
RoHS REACH |
|